| SCHOOL NAME | 1ST ROUND | 2ND ROUND | GMAT | Applications Fee |
| Columbia | 10/08/08 | 01/07/09 | 660-760 | $ 250.00 |
| ASU | 10/19/08 | 12/14/08 | 655 | $ 65.00 |
| Oxford | 10/24/08 | 01/16/08 | 680 | $ 155.00 |
| Fordham | 11/01/08 | 03/01/09 | 567 | $ 65.00 |
| Boconni | 11/01/08 | 04/30/09 | $ 155.00 | |
| HEC | 11/03/08 | 12/03/08 01/07/09 | 660 | $ 201.00 |
| Georgetown | 11/07/08 | 01/16/09 | $ 175.00 | |
| NYU | 11/14/08 | 700 | $ 200.00 | |
| USF | 11/15/08 | 01/15/08 | 570 | $ 55.00 |
| USC | 12/01/08 | 01/15/09 | 690 | $ 150.00 |
| Thunderbird | 12/15/08 | 550-760 | $ 125.00 | |
| Total | $ 1,596.00 |
This is actually the cheapest part of my whole journey.
Filed under: MBA
Trackback Uri


Recent Comments